Update your browser to view this website correctly. Update my browser now
Title | Description | Closing Date | Attachment |
---|---|---|---|
Career Opportunities within the LRA Client Services Enumerator. | Collect and capture data and statistical information to feed into the analysis processes. | Download | |
Statistical Officer | Statistical Officer | Download | |
Data Cleanser (17) | Collect and capture data and statistical information to feed into the analysis processes | Download | |
Business Applications Specialist (2) | Responsible for supervision of applications and software design, development and acquisition, in order to provide solutions that deliver business value and are aligned with the Application Architecture. | Download | |
Business Applications Specialist | Business Applications Specialist | Download | |
Client Relations Officer (18) - 6 months fixed term and Returns Processing Officer (8 ) - 2 months fixed term | CLIENT SERVICES DIVISION: To provide excellent services to the Taxpayers through adherence to Service Centre processes and procedures. CORE OPERATIONS DIVISION: Ensure timely and accurate capturing of taxpayers’ tax information and regular updates of taxpayers’ ledgers |
Download | |
Career Opportunities within the LRA Inland Queue Management | Career Opportunities within the LRA Inland Queue Management | Download | |
Career Opportunities within the LRA Inland Health Officers | Career Opportunities within the LRA Inland Health Officers | Download | |
Data Centre and Network Engineer (1)-Job Opportunity | Vacant Post: 1. Data Centre and Network Engineer (1). For More Information Visit |
Download | |
EMPLOYMENT APPLICATION FORM LRA 2020 | EMPLOYMENT APPLICATION FORM LRA 2020 | Download |